Registration Fee for first child | (Nursery - 7th Grade) | $175.00 |
Registration Fee for each additional child | (Nursery - 7th Grade) | $160.00 |
Registration fee is non-refundable | ||
Technology Fee (per child) | Grades PreK-3 to Grade 4 | $75.00 |
Technology Fee (per child) |
Grades 5-7 |
$175.00 (rental fee) |
Tuition Rates - Grades Kindergarten to Seventh
Active Catholic Parish Supporter | Non Parish Supporter/Non Catholic | ||
One (1) child | $5,800 | One (1) Child | $6,300 |
Two (2) Children | $10,150 | Two (2) Children | $11,025 |
Three (3) Children | $13,050 | Three (3) Children | $14,175 |
Four (4) Children | $14,500 | Four (4) Children | $15,750 |
Active Catholic Parish Supporter | Non Parish Supporter/Non Catholic | ||
PreK School Day | $6,300 | Pre K School Day | $6,800 |
Active Catholic Parish Supporter | Non Parish Supporter/Non Catholic | ||
School Day | $6,600 | School Day | $6,950 |
An Active Catholic Parish Supporter is registered at the Catholic Parish who uses envelopes at least twice a month OR who contributes at least $500 per year and can provide proof of contributions; or a family who can provide a voucher from another Catholic Church Parish, other than Immaculate Conception Parish, that the family supports will be accepted. When the voucher payment from the Archdiocese is received, the family tuition rate will be adjusted to that of an "Active Catholic Parish Supporter" for the amount received by voucher. The deadline to submit a voucher is May 13, 2022.
A Non Parish Supporter/Non Catholic is for all other families, Catholic and non-Catholic, who are non-Parish supporters.
Payment Options: Nursery - 7th grade - There are two tuition payment options: tuition paid in full by May 13, 2022 or bank financed through Gulf Coast Bank & Trust (July 1, 2022 - April 1, 2023).